
I was messing around the other day on IMDB, (Internet Movie Data Base) a really cool website that has the all the info that you would ever need or want about any movie that you can think of, and I came across the All Time Worldwide Box Office list. This list has more then 300 movies on it and it lists them from the highest grossing down. I found it very interesting to see how much money these movies generate and how many of them bring in this kind of money. No wonder there is a new movie out every week. Here is 1-100. Check out the site for the complete list.
All-Time Worldwide Box office
| Rank | Title | Worldwide Box Office |
| 1. | Titanic (1997) | $1,835,300,000 |
| 2. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| 3. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
| 4. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
| 5. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
| 6. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| 7. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
| 8. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| 9. | Jurassic Park (1993) | $919,700,000 |
| 10. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 11. | Spider-Man 3 (2007) | $885,430,303 |
| 12. | Shrek 2 (2004) | $880,871,036 |
| 13. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| 14. | Finding Nemo (2003) | $865,000,000 |
| 15. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| 16. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
| 17. | Independence Day (1996) | $811,200,000 |
| 18. | Spider-Man (2002) | $806,700,000 |
| 19. | Star Wars (1977) | $797,900,000 |
| 20. | Shrek the Third (2007) | $791,106,665 |
| 21. | Harry Potter and the Prisoner of Azkaban (2004) | $789,458,727 |
| 22. | Spider-Man 2 (2004) | $783,577,893 |
| 23. | The Lion King (1994) | $783,400,000 |
| 24. | The Da Vinci Code (2006) | $757,236,138 |
| 25. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
| 26. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
| 27. | The Matrix Reloaded (2003) | $735,600,000 |
| 28. | Transformers (2007) | $700,759,914 |
| 29. | Forrest Gump (1994) | $679,400,000 |
| 30. | The Sixth Sense (1999) | $661,500,000 |
| 31. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| 32. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
| 33. | The Incredibles (2004) | $624,037,578 |
| 34. | Ice Age: The Meltdown (2006) | $623,829,763 |
| 35. | Ratatouille (2007) | $615,935,493 |
| 36. | The Lost World: Jurassic Park (1997) | $614,300,000 |
| 37. | The Passion of the Christ (2004) | $604,370,943 |
| 38. | War of the Worlds (2005) | $591,377,056 |
| 39. | Casino Royale (2006) | $587,607,184 |
| 40. | Men in Black (1997) | $587,200,000 |
| 41. | I Am Legend (2007) | $583,986,216 |
| 42. | Star Wars: Episode VI - Return of the Jedi (1983) | $572,700,000 |
| 43. | Night at the Museum (2006) | $571,063,268 |
| 44. | Armageddon (1998/I) | $554,600,000 |
| 45. | King Kong (2005) | $547,051,260 |
| 46. | Mission: Impossible II (2000) | $545,300,000 |
| 47. | Home Alone (1990) | $533,800,000 |
| 48. | Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
| 49. | Monsters, Inc. (2001) | $528,900,000 |
| 50. | The Day After Tomorrow (2004) | $527,939,919 |
| 51. | The Simpsons Movie (2007) | $525,532,370 |
| 52. | Ghost (1990) | $517,600,000 |
| 53. | Terminator 2: Judgment Day (1991) | $516,800,000 |
| 54. | Aladdin (1992) | $501,900,000 |
| 55. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
| 56. | Twister (1996) | $494,700,000 |
| 57. | Toy Story 2 (1999) | $485,700,000 |
| 58. | Troy (2004) | $481,228,348 |
| 59. | Saving Private Ryan (1998) | $479,300,000 |
| 60. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
| 61. | Jaws (1975) | $470,600,000 |
| 62. | Pretty Woman (1990) | $463,400,000 |
| 63. | Bruce Almighty (2003) | $458,900,000 |
| 64. | 300 (2006) | $456,592,590 |
| 65. | The Matrix (1999) | $456,300,000 |
| 66. | Gladiator (2000) | $456,200,000 |
| 67. | X-Men: The Last Stand (2006) | $455,260,014 |
| 68. | Shrek (2001) | $455,100,000 |
| 69. | Cars (2006) | $454,752,771 |
| 70. | National Treasure: Book of Secrets (2007) | $453,342,259 |
| 71. | Mission: Impossible (1996) | $452,500,000 |
| 72. | Pearl Harbor (2001) | $450,400,000 |
| 73. | Ocean's Eleven (2001) | $444,200,000 |
| 74. | The Bourne Ultimatum (2007) | $440,725,045 |
| 75. | The Last Samurai (2003) | $435,400,000 |
| 76. | Tarzan (1999) | $435,200,000 |
| 77. | Meet the Fockers (2004) | $432,667,575 |
| 78. | Mr. & Mrs. Smith (2005) | $427,936,103 |
| 79. | Men in Black II (2002) | $425,600,000 |
| 80. | Die Another Day (2002) | $424,700,000 |
| 81. | Dances with Wolves (1990) | $424,200,000 |
| 82. | The Matrix Revolutions (2003) | $424,000,000 |
| 83. | Cast Away (2000) | $424,000,000 |
| 84. | Mrs. Doubtfire (1993) | $423,200,000 |
| 85. | The Mummy Returns (2001) | $418,700,000 |
| 86. | Terminator 3: Rise of the Machines (2003) | $418,200,000 |
| 87. | The Mummy (1999) | $413,300,000 |
| 88. | Batman (1989) | $413,200,000 |
| 89. | Rain Man (1988) | $412,800,000 |
| 90. | The Bodyguard (1992) | $410,900,000 |
| 91. | Signs (2002) | $407,900,000 |
| 92. | Madagascar (2005) | $406,800,000 |
| 93. | X2 (2003) | $406,400,000 |
| 94. | Mission: Impossible III (2006) | $395,382,309 |
| 95. | Gone with the Wind (1939) | $390,500,000 |
| 96. | Robin Hood: Prince of Thieves (1991) | $390,500,000 |
| 97. | Superman Returns (2006) | $389,569,408 |
| 98. | Raiders of the Lost Ark (1981) | $383,900,000 |
| 99. | Grease (1978) | $379,800,000 |
| 100. | Happy Feet (2006) | $378,992,827 |
0 comments:
Post a Comment